Best In Class Multi-Use Data Logger
In a convenient palm-sized design, the MaxiLog Alert combines robust temperature monitoring with simple data retrieval via built-in USB interface with direct download to software. Available for standard and low temperature monitoring, these single and multi-use loggers are complete with options to customize start time delay, sampling intervals, high and low alarm values, alarm type and measurement data.
Temp Range: -80°C to +30°C / -113°F to +86°F
Standard Temperature Item Numbers : 8018-S MaxiLog Alert Single-Use | 8018-M MaxiLog Alert Multi-Use
Standard Temperature Range : -29°C to +72°C / -20°F to +162°F
Low Temperature (Dry Ice) Item Numbers : 8114-S MaxiLog Alert -80C Single-Use | 8114-M MaxiLog Alert -80C Multi-Use
Low Temperature Range : -80°C to +30°C / -113°F to +86°F
Memory : 32K
Software : c/temp+ (read only) | MDAS Pro (user configurable) | 21 CFR-DB (21 CFR Part 11 Compliant)
| SpotSee 8018-S MaxiLogAlert Single-Use 8018-MMaxiLog Alert Multi-Use | SpotSee 8114-S MaxiLog Alert -80C Single-Use 8114-M MaxiLog Alert -80C Multi-Use | SpotSee 7050-G2 MaxiLog |
|
|---|---|---|---|
| RECORDING TYPE | Single-Use(may be overwritten prior to starting unit), Multi-Use | Single-Use(may be overwritten prior to starting unit), Multi-Use | Single-Use |
| TEMPERATURE MEASUREMENT RANGE | -29°C to +72°C / -20°F to +162°F | -80°C to +30°C / -113°F to +86°F | -30°C to +70°C / -22°F to +158°F |
| TEMPERATURE ACCURACY RANGE | ±0.2°C at 0°C to 10°C, ±0.9°C at extremes / ±.36°F at 32°F to 50°F, ±1.8°F at extremes | ±0.5°C at 0°C to 10°C, ±2.0°C at extremes / ±0.9°F at 32°F to 50°F, ±3.6°F at extremes | ±0.3°C / 0.54°F |
| TEMPERATURE RESOLUTION | 0.1°C / 1.8°F | 0.1°C / 1.8°F | 0.1°C / 1.8°F |
| DATA STORAGE CAPACITY | 32K with up to 31,980 data points | 32K with up to 31,980 data points | 14K with up to 14,400 data points |
| BATTERY LIFE / TYPE | CR2032 Lithium coin cell, 1 yr operating life, 2 yr shelf life | ER2450T, 1 yr operating life, 2 yr shelf life | CR2032 Lithium coin cell, 18 month shelf life |
| DATA SAMPLING INTERVAL | 2 seconds to 36 hours | 2 seconds to 36 hours | 10 Minutes |
| START UP DELAY | 2 seconds to 36 hours | 2 seconds to 36 hours | 30 Minutes |
| ALARM PROGRAMMING | Programmable high and low limits. Alarm triggered when limits are exceeded for specified time period. | Programmable high and low limits. Alarm triggered when limits are exceeded for specified time period. | Programmable highand low limits. Alarm trigged when limits exceeded. |
| ALARM MODE | Exceed Limit,Continuous Interval, Cumulative | Exceed Limit,Continuous Interval, Cumulative | Exceed Limit |
| ALARM RESET OPTIONS | Single Use: No reset option Multi-Use: Alarm is reset when loggeris erased and reprogrammed | Single Use: No reset option Multi-Use: Alarm is reset when loggeris erased and reprogrammed | Single Use: No reset option |
| ALARM NOTIFICATIONS | LED Indicators:on/recording (green), alarm (red flash) | LED Indicators:on/recording (green), alarm (red flash) | LED Indicators:on/recording (green), alarm (red flash) |
| INDICATORS | Red LED flashes when alarm has been triggered | Red LED flashes when alarm has been triggered | Red LED flashes when alarm has been triggered |
| START UP OPTIONS | Push button automatic start with optional delay | Push button automatic start with optional delay | Push button: Start/Mark/Stop |
| DIMENSIONS | 8.8 cm (l) x 3.49 cm (w) x 1.58 cm (h) / 3.5 in (l) x 1.38 in (w) x 0.62 in (h) | 8.8 cm (l) x 3.49 cm (w) x 1.58 cm (h) / 3.5 in (l) x 1.38 in (w) x 0.62 in (h) | 94mm (h) x 20 mm (w) x 7 mm (h) / 3.7 in (l) x 0.8 in (w) x 0.27 in (h) |
| WEIGHT | 65 g / 3.0 oz | 65 g / 3.0 oz | 10.6 g / 0.37 oz. |
| QUALITY ASSURANCE CERTIFICATIONS | CE, NIST Traceable, Certificate of Calibration | CE, NIST Traceable, Certificate of Calibration | CE, NIST Traceable, Certificate of Calibration |
| MINIMUM SYSTEM REQUIREMENTS | Windows XP, Vista: 7, 8 and 10 | Windows XP, Vista: 7, 8 and 10 | Windows XP, Vista: 7, 8 and 10, MAC and Android |
| REQUIRED SOFTWARE | c\temp+ (read only) | MDAS-Pro, 21 CFR (user configurable) | c\temp+ (read only) | MDAS-Pro, 21 CFR (user configurable) | PDF Reader |
| COMPUTER INTERFACE | USB A, built-in interface | USB A, built-in interface | USB A, built-in interface |
| WARRANTY | 1 Year | 1 Year | 1 Year |

Download the MDAS software, available for SpotSee MaxiLog Series