What they are:
These self-adhesive labels consist of a series of temperature sensitive elements containing microencapsulated Thermochromic Liquid Crystal, TLC, coated on a black backing. Each element changes color distinctly as its rated temperature is reached.
Digi-Temp® color changes are reversible passing through the colors of the spectrum in sequence (Orange, Yellow, Green, and Blue before turning black at a higher temperature. The TLC strips are calibrated so that the indicator that shows green indicates the actual temperature. The color changes are reversible and the reflected colors will be observed in the reverse order upon cooling.
Digi-Temp EZ single color changes are reversible meaning that the attained and maintained reflected color will turn black as the temperature is reversed. Thermochromic Single Color Change (EZ) Labels can be ascending or descending, that is, change from black to a color as temperature increases or black to a color as the temperature decreases
How they work:
The temperature-sensitive elements contain TLC molecules that are very sensitive to temperature and change their arrangement in response to changes in temperature. This change in molecular geometry affects the way in which the TLC interacts with light, resulting in a change in the color of each temperature event. When the rated temperature of an indicator is reached, the TLC changes its form from reflecting (color) to non-reflecting (black) or vice versa. This causes the color-change at the temperature event to occur.
Range | - 30 to 120°C |
Adhesive Tape | Double-Coated Adhesive Tape |
Covering Film | Polyester 5 mil stock |
Color Change Material | Non-toxic mixture of liquid crystal esters |
Guarantee | 12 months from invoice date when stored at room temperature (i.e. 21ºC & 50% relative humidity). |
Range | - 22 to 248°F |
Adhesive Tape | Double-Coated Adhesive Tape |
Covering Film | Polyester 5 mil stock |
Color Change Material | Non-toxic mixture of liquid crystal esters |
Guarantee | 12 months from invoice date when stored at room temperature (i.e. 70ºF & 50% relative humidity). |
Accurracy
-30°C to -4°C: ±2°C / -22°F to 25°F: ±4°F
-3°C to 50°C: ±1°C / -27°F to 122°F: ±2°F
51°C to 90°C: ±2°C / 124°F to 194°F: ±4°F
# | Size | Type | Range °F & °C | |
---|---|---|---|---|
![]() | 2114 | 3.5" x 0.5" (89mm x 12.5mm) | Room Thermometer, Horizontal, Self-Adhesive | 62-88°F (17-31°C) |
![]() | 3099 | 3.5" x 0.4" (90mm x 10mm) | Room Thermometer, Horizontal, Self-Adhesive | 50-90º F |
![]() | 4557A | 0.5" x 1.77" (12.5mm x 45mm) | Horizontal, Self-Adhesive | -22-32°F (-30-0°C) |
![]() | 4557B | 0.5" x 1.77" (12.5mm x 45mm) | Horizontal, Self-Adhesive | 32-86°F (0-30°C) |
![]() | 4557C | 0.5" x 1.77" (12.5mm x 45mm) | Horizontal, Self-Adhesive | 86-140°F (30-60°C) |
![]() | 4557D | 0.5" x 1.77" (12.5mm x 45mm) | Horizontal, Self-Adhesive | 140-194°F (60-90°C) |
![]() | 4598A | 5" x 0.5" (127mm x 12.5mm) | Vertical, Self-Adhesive | 26-56°F (-3-12°C) |
![]() | 4598B | 5" x 0.5" (127mm x 12.5mm) | Vertical, Self-Adhesive | 58-88°F (14-31°C) |
![]() | 4598C | 5" x 0.5" (127mm x 12.5mm) | Vertical, Self-Adhesive | 90-120°F (32-49°C) |
Accurracy
-30°C to 59°C: ±1°C / -22°F to 138°F: ±2°F
60°C to 89°C: ±2°C / 140°F to 192°F: ±4°F
90°C to 120°C: ±3°C / 194°F to 248°F: ±5°F
![]() | Type: Vertical, Self Adhesive Size: 127mm x 12.7mm/5"x0.5" Supplied: Packs of 10 strips |
# | Part # | °F | °C |
1 | 4002A | 26 to 56 | -3 to 13 |
2 | 4002B | 58 to 88 | 14 to 31 |
3 | 4002C | 90 to 120 | 32 to 49 |
![]() | Type: Vertical, Self - Adhesive Size: 57mm x 12mm/2.24" x 0.47" Supplied: Kiss cut columns of 36 |
# | Part # | °F | °C |
1 | 2024 | 57 to 86 | 14 to 30 |
![]() | SType: Vertical, Self - Adhesive Size: 63.5mm x 12.5mm/2.5" x 0.5" Supplied: Packs of 10 strips |
# | Part # | °F | °C |
1 | 4090G | 26 to 40 | -3 to 4 |
2 | 4090H | 42 to 56 | 6 to 13 |
3 | 4090I | 58 to 72 | 14 to 22 |
4 | 4090J | 74 to 88 | 23 to 31 |
5 | 4090K | 90 to 104 | 32 to 40 |
6 | 4090L | 106 to 120 | 41 to 49 |
![]() | Type: Vertical, Self - Adhesive Size: 70mm x 10mm/2.75" x 0.394 Supplied: Sheets of 45 |
# | Part # | °F | °C |
1 | 2005A | 48.2 to 104 | 9 to 27 |
2 | 2005B | 50 to 80 | 10 to 26.67 |
![]() | Type: Horizontal, Self Adhesive Size: 132mm x 15mm/5.2" x 0.59" Supplied: Packs of 10 strips |
# | Part # | °F | °C |
1 | 4060A | 32 to 54 | 0 to 12 |
2 | 4060B | 54 to 75 | 12 to 24 |
3 | 4060C | 75 to 97 | 24 to 36 |
4 | 4060D | 97 to 118 | 36 to 48 |
5 | 4060E | 118 to 140 | 48 to 60 |
![]() | Type: Horizontal, Self - Adhesive Size: 89mm x 12.5mm/3.5" x 0.5" Supplied: Bulk (100 per bag) or Kiss-cut on sheets of 36 |
# | Part # | °F | °C |
1 | 2000 | 62 to 84 | 17 to 29 |
2 | 2000B | 60 to 94 | 16 to 34 |
![]() | Type: Horizontal, Self - Adhesive Size: 12.5mm x 45mm/0.5" x 1.77" |
# | Part # | °F | °C |
1 | 4003A | -22 to 32 | -30 to 0 |
2 | 4003B | 32 to 86 | 0 to 30 |
3 | 4003C | 86 to 140 | 30 to 60 |
4 | 4003D | 140 to 194 | 60 to 90 |
5 | 4003E | 194 to 248 | 90 to 120 |
Digi-Temp EZ | Digi-Temp Thermometers |
Brochure Product Information SDS Reach RoHs Statement |
Brochure Product Information SDS Reach RoHs Statement |