ShockLog® 298 monitors and records shock, vibration, and environmental conditions experienced by any type of structure or equipment, whether in use, in transit, or in storage. With the capacity to record data for 870 events and 262,000-time slots, the device alerts you whenever damage may have occurred so you can respond promptly.
Optional sensors extend the value of your ShockLog by providing more intelligence about your environmental journey:
ShockLog 298
|
ShockLog Cellular
|
ShockLog Satellite
|
Operating Temperature Range | -40°F to to 185°F |
Size | 4.8 in x 3.1 in x 2.2 in |
Weight | 1.1 lbs |
Battery | Two (2) 3.6V lithium OR two (2) 1.5V alkaline size AA |
Scale Factor | +/- 2% |
Additional Error Other Ranges | +/- 2% |
Acceleration Range | +/- 1 to +/- 200G |
Cut-off Frequency Options (Programmable) | 10Hz; 40Hz; 50Hz; 90Hz; 120Hz; and 250Hz |
Wake-up; Warning; and Alarm Threshold (% of Range) | 5–95% |
Wake-up Time | 0.25 mS |
External Power Source Option | 4.5V min / 30V max |
Software Compatibility | Windows 10; 8; 7; Vista; XP |
Operating Temperature Range | -40°C to 85°C |
Size | 123 mm x 78 mm x 55 mm |
Weight | 515g (without battery) |
Battery | Two (2) 3.6 V lithium OR two (2) 1.5 V alkaline size AA |
Scale Factor | +/- 2% |
Additional Error Other Ranges | +/- 2% |
Acceleration Range | +/- 1 to +/- 200G |
Cut-off Frequency Options (Programmable) | 10Hz; 40Hz; 50Hz; 90Hz; 120Hz; and 250Hz |
Wake-up; Warning; and Alarm Threshold (% of Range) | 5–95% |
Wake-up Time | 0.25 mS |
External Power Source Option | 4.5V min / 30V max |
Software Compatibility | Windows 10; 8; 7; Vista; XP |
Below you will find technical support videos to help you get started once you have purchased our products and services.
Using ShockLog iButtons |
ShockLog Configuration |
ShockLog Software Overview |
ShockLog Battery Installation |
ShockLog Quick Setup |
ShockLog Reviewing The Data |
Humidity, Pressure, Temperature SensorThe HPT Environmental Sensor measures temperature, humidity and pressure. Data is recorded in time slots for easy analysis. |
Magnetic MountShockLog magnetic mounting plate kits are available for purchase. Once a ShockLog unit is attached to the mounting plate, the plate can be mounted to a metal surface. |
ShockLog Companion LabelA companion label provides an additional visual warning and instructions on what to do if mishandling occurs. |