TiltWatch Plus indicates whether there has been tilt to the left or right, the degree of the tilt, or if complete overturn has occurred.
TiltWatch Plus is actually three separate indicators in a single unit:
Activation Angle | 10° increments from 30° axis (±5°) |
Monitoring Range | Single plane and rollover |
Adhesive | 1 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°F to 140°F |
Composition | Clear PTE housing and plastic indicator |
Size | 4.6 in x 4.6 in x 0.3 in |
Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
Adhesive Shelf Life | 12 months (before application) |
Activation Angle | 10° increments from 30° axis (±5°) |
Monitoring Range | Single plane and rollover |
Adhesive | 1 mil high tack acrylic |
Humidity Tolerance | 5% to 99% noncondensing |
Temperature Tolerance | -40°C to 60°C |
Composition | Clear PTE housing and plastic indicator |
Size | 116.84 mm x 116.84 mm x 7.62 mm |
Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
Adhesive Shelf Life | 12 months (before application) |
TiltWatch Plus (includes Companion Labels) | 24114 |
Alert StickerThis unmistakable alert affixes directly to the bill of lading to caution the carrier and consignee that the shipment is being monitored for mishandling. |
Alert TapeShockWatch packing tape provides an unmistakable visual alert that impact indicators are in use and reinforcement that proper handling procedures are required. |
Companion LabelA companion label provides a visual warning that the package is being monitored and has instructions on what to do should mishandling occur. |