The SpotBot BLE, in partnership with Bosch, makes the supply chain transparent. Once attached to the shipment, the SpotBot BLE measures and records temperature, humidity, tilt, and shock, with the data visualized through a mobile application.
The limits of each parameter can be individually configured, and any violation is traceable and clearly assignable throughout the entire supply chain.
The SpotBot BLE gives the initiator of a delivery peace of mind and supply chain transparency. In the event that a parameter threshold is exceeded, the SpotBot BLE provides verifiable proof and a reliable indication for possible primary and secondary damage.
The SpotBot BLE provides an added value for every
logistical effort. It creates trust between partners and
provides important data for the optimization of logistics processes. If there is no parameter violation, the SpotBot BLE is the evidence of a failure-free transport chain.
Operating Temperature Range | -13°F to +176°F |
Temperature Accuracy | ±1°F (32°F to 140°F) / ±2°F (-13°F to 32°F) / ±2°F (140°F to 176°F) |
Storage Temperature Range | 32°F to +104°F |
Humidity Range | 0% rH to 100% rH (non condensing) |
Humidity Accuracy | ±5% rH typical ±10% rH maximum (20% rH to 80% rH at 77°F) |
Shock / Acceleration Range | ±8g per axis |
±13.8g modulus | |
(Reports modulus only) | |
Shock / Acceleration Accuracy | ±10% |
Battery Lifetime | 2 Years (10 min. measuring cycle; +77°F) |
Enclosure Protection Class | IP 54 |
Measuring Interval | 1 min … 4 hours (selectable) |
Memory Capacity | 2 Years (15 min. measuring cycle; typical usage) |
Certification | CE; FCC; ISED; SRRC; MIC; SIRIM; IMDA; ACMA; NTC; NBTC | further on request |
Dimensions (L x W x H) | 4 in x 3.5 in x 1 in |
Weight | 3.5 oz |
Operating Temperature Range | -25°C to +80°C |
Temperature Accuracy | ±0.5°C (0°C to 60°C) / ±1°C (-25°C to 0°C) / ±1°C (60°C to 80°C) |
Storage Temperature Range | 0°C to +40°C |
Humidity Range | 0% rH to 100% rH (non condensing) |
Humidity Accuracy | ±5% rH typical ±10% rH maximum (20% rH to 80% rH at 25°C) |
Shock / Acceleration Range | ±8g per axis |
±13.8g modulus | |
(Reports modulus only) | |
Shock / Acceleration Accuracy | ±10% |
Battery Lifetime | 2 Years (10 min. measuring cycle; +25°C) |
Enclosure Protection Class | IP 54 |
Measuring Interval | 1 min … 4 hours (selectable) |
Memory Capacity | 2 Years (15 min. measuring cycle; typical usage) |
Certification | CE; FCC; ISED; SRRC; MIC; SIRIM; IMDA; ACMA; NTC; NBTC | further on request |
Dimensions (L x W x H) | 101.8 mm x 91 mm x 25 mm |
Weight | 100g |
Below you will find technical support videos to help you get started once you have purchased our products and services.
SpotBot BLE Configuration and Use |
Humidity, Pressure, Temperature SensorThe HPT Environmental Sensor measures temperature, humidity and pressure. Data is recorded in time slots for easy analysis. |
Magnetic MountShockLog magnetic mounting plate kits are available for purchase. Once a ShockLog unit is attached to the mounting plate, the plate can be mounted to a metal surface. |
ShockLog Companion LabelA companion label provides an additional visual warning and instructions on what to do if mishandling occurs. |