The Thermax Irreversible Temperature Recording Label is a series of temperature test labels that will permanently record the highest temperature reached by the label.
These self-adhesive labels consist of a series of temperature-sensitive elements sealed between heat-resistant substrates with transparent windows. Each element changes color distinctly as its rated temperature is exceeded. The changes are irreversible, providing a temperature history of the surface being monitored. The labels will not de-laminate when removed for reference and can be attached to an inspection report to serve as a permanent record.
The temperature-sensitive elements are phase-change indicators which use the sharply defined melting points of a series of specially purified organic chemicals to give the unique, high precision, color change effects. Each temperature element uses a different chemical compound and is made separately by applying a coating containing the chemical to a special absorptive paper substrate. When the rated temperature is exceeded, the chemical melts and is absorbed by the substrate, causing a permanent color change. Up to ten elements can be combined together on a single label.
Temperature Range: | 29 to 290°C |
Accuracy: | Less than 100°C is ±1°C 100°C to 154°C is ±1.5°C Greater than 154°C is ±4°C |
Silver to Black Color Change: | Below 204°C |
Orange to Black Color Change: | Above 210°C |
Last Black Event is the Highest Temperature Achieved |
Temperature Range: | 84 to 554°F |
Accuracy: | Less than 212°F is ±2°F 212°F to 309°F is ±3°F Greater than 309°F is ±7°F |
Silver to Black Color Change: | Below 399°F |
Orange to Black Color Change: | Above 410°F |
Last Black Event is the Highest Temperature Achieved |
![]() | Size: 2.00” x 0.7” (51x18mm) Type: Vertical, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
A | ![]() |
|
||||||||||||||||||||||
B | ![]() |
|
||||||||||||||||||||||
C | ![]() |
|
||||||||||||||||||||||
D | ![]() |
|
![]() | Size: 2.00” x 0.7” (51x18mm) Type: Vertical, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
A | ![]() |
|
||||||||||||||||||||
B | ![]() |
|
||||||||||||||||||||
C | ![]() |
|
||||||||||||||||||||
D | ![]() |
|
||||||||||||||||||||
E | ![]() |
|
![]() | Size: 0.47” x 1.26” (12x32mm) Type: Horizontal, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
1 | ![]() |
|
||||||||||||||||||||
2 | ![]() |
|
||||||||||||||||||||
3 | ![]() |
|
||||||||||||||||||||
4 | ![]() |
|
||||||||||||||||||||
5 | ![]() |
|
||||||||||||||||||||
6 | ![]() |
|
||||||||||||||||||||
7 | ![]() |
|
||||||||||||||||||||
8 | ![]() |
|
![]() | Size: 2.00” x 0.7” (51x18mm) Type: Vertical, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
A | ![]() |
|
||||||||||||||||||||
B | ![]() |
|
||||||||||||||||||||
C | ![]() |
|
||||||||||||||||||||
D | ![]() |
|
||||||||||||||||||||
E | ![]() |
|
||||||||||||||||||||
F | ![]() |
|
||||||||||||||||||||
G | ![]() |
|
||||||||||||||||||||
H | ![]() |
|
||||||||||||||||||||
I | ![]() |
|
![]() | Size: 0.91”x1.77" (23x45mm) Type: Horizontal, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
A | ![]() |
|
||||||||||||||||||||
B | ![]() |
|
||||||||||||||||||||
C | ![]() |
|
||||||||||||||||||||
D | ![]() |
|
||||||||||||||||||||
E | ![]() |
|
||||||||||||||||||||
F | ![]() |
|
||||||||||||||||||||
G | ![]() |
|
||||||||||||||||||||
H | ![]() |
|
||||||||||||||||||||
I | ![]() |
|
||||||||||||||||||||
J | ![]() |
|
![]() | Size: 0.47” x 0.51” (12x13mm) Scale: °F and °C Range: (Sold in units of 50) Type: Single temperature indicator shows when maximum temperature has been achieved. Self adhesive. |
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
![]() | Size: 0.15” x 0.43” (4x11mm) Type: Horizontal, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
1 | ![]() |
|
||||||||||
2 | ![]() |
|
||||||||||
3 | ![]() |
|
||||||||||
4 | ![]() |
|
||||||||||
5 | ![]() |
|
||||||||||
6 | ![]() |
|
||||||||||
7 | ![]() |
|
||||||||||
8 | ![]() |
|
||||||||||
9 | ![]() |
|
![]() | Size: 0.55” Dia. (14mm) Type: Circular, Self Adhesive Scale: °F and °C Range: (Sold in units of 10) |
1 | ![]() |
|
||||||||||||
2 | ![]() |
|
||||||||||||
3 | ![]() |
|
||||||||||||
4 | ![]() |
|
||||||||||||
5 | ![]() |
|
||||||||||||
6 | ![]() |
|
||||||||||||
7 | ![]() |
|
||||||||||||
H | ![]() |
|